Hope everyone is doing well. Today in this blog we will discuss about North American country Bermuda. Bermuda 82 postal codes, Bermuda cities, population, geographic location etc.
82 Postal Codes in Bermuda
/bɜːrˈmjuːdə/ is a British Overseas Territory in the North Atlantic Ocean, located off the east coast of North America. Its nearest landmass is Cape Hatteras, North Carolina, United States, about 1,070 km (665 mi) to the west-northwest
Let's find out all the facts about Bermuda without delay.
Timezone | Atlantic Time |
Area | 53.2 km² |
Population | 65,365 |
Population Density | 1,228 / km² |
Postal Code Bermuda
82 Postal Codes in Bermuda
Postal Code | City | Administrative Region | City Population |
---|
CR 01 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
CR 02 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
CR 03 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
CR 04 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
DD 01 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
DD 02 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
DD 03 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
DD 08 | — | — | — |
DV 01 | — | Devonshire Parish | — |
DV 02 | — | Devonshire Parish | — |
DV 03 | — | Devonshire Parish | — |
DV 04 | — | Devonshire Parish | — |
DV 05 | — | Devonshire Parish | — |
DV 06 | — | Devonshire Parish | — |
DV 07 | — | Devonshire Parish | — |
DV 08 | — | Devonshire Parish | — |
FL 01 | — | — | — |
FL 02 | — | — | — |
FL 03 | — | — | — |
FL 04 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
FL 05 | — | — | — |
FL 06 | — | — | — |
FL 07 | — | — | — |
FL 08 | — | — | — |
GE 01 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
GE 02 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
GE 03 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
GE 04 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
GE 05 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
GE CX | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
HM 01 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 02 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 03 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 04 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 05 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 06 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 07 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 08 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 09 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 10 | — | Pembroke Parish | — |
HM 11 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 12 | — | Pembroke Parish | — |
HM 13 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 14 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 15 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 16 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 17 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 18 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HM 19 | — | Pembroke Parish | — |
HM 20 | Hamilton, Bermuda | Hamilton, Bermuda | 902 |
HS 01 | — | St. George's Parish, Bermuda | — |
HS 02 | St. George's, Bermuda | St. George's, Bermuda | 1,896 |
MA 01 | Somerset | Sandys Parish | — |
MA 02 | Somerset | Sandys Parish | — |
MA 03 | Somerset | Sandys Parish | — |
MA 04 | Somerset | Sandys Parish | — |
MA 05 | Somerset | Sandys Parish | — |
MA 06 | Somerset | Sandys Parish | — |
PG 01 | — | Paget Parish | — |
PG 02 | — | Paget Parish | — |
PG 03 | — | Paget Parish | — |
PG 04 | — | Paget Parish | — |
PG 05 | — | Paget Parish | — |
PG 06 | — | Paget Parish | — |
SB 01 | Somerset | Sandys Parish | — |
SB 02 | Somerset | Sandys Parish | — |
SB 03 | Warwick Parish | Warwick Parish | — |
SB 04 | Warwick Parish | Warwick Parish | — |
SN 01 | Warwick Parish | Warwick Parish | — |
Administration areas or states in Bermuda
Most populated cities in Bermuda